
Bettye Stoney Allen
CENTURY 21 John Merrill, Inc.
|
17 Properties Found. Page 1 of 2.
 | MLS# 316707 $84,500 Gainesville, FL Alachua County Year Built: 1995 | Type: Condos/Townhomes 2 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 790 Subdivision: GATOR PLACE |
|
|
|
 | MLS# 310547 $84,500 Gainesville, FL Alachua County Year Built: 1969 | Type: Condos/Townhomes 4 Bedroom(s) 1 Full/1 Half Bath(s) Sq.Ft.: 957 Subdivision: LA MANCHA VILLAS |
|
|
|
 | MLS# 313383 $18,500 Hawthorne, FL Putnam County | Type: Developed Land Subdivision: OUT OF AREA |
|
|
|
 | MLS# 308870 $8,500 Gainesville, FL Alachua County | Type: Developed Land Subdivision: NOT IN SUBDIVISION(170) |
|
|
|
 | MLS# 308715 $13,500 Bronson, FL Levy County | Type: Developed Land Subdivision: BRONSON HEIGHTS ADDN |
|
|
|
 | MLS# 308522 $324,000 Gainesville, FL Alachua County | Type: Developed Land Subdivision: NOT IN SUBDIVISION(470) |
|
|
|
 | MLS# 316224 $54,900 Gainesville, FL Alachua County Year Built: 1987 | Type: Condos/Townhomes 2 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 889 Subdivision: SUMMIT HOUSE - CONDO |
|
|
|
 | MLS# 309141 $104,000 Gainesville, FL Alachua County Year Built: 1985 | Type: Condos/Townhomes 2 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 1,133 Subdivision: SOUTH FORKS OAKS-CONDO |
|
|
|
 | MLS# 313969 $105,000 Gainesville, FL Alachua County Year Built: 1940 | Type: Residential Style: A-Frame 3 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 884 Subdivision: HIGHLAND COURT |
|
|
|
 | MLS# 313874 $150,000 Gainesville, FL Alachua County Year Built: 2005 | Type: Condos/Townhomes 3 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 1,413 Subdivision: CHARLESTON PLACE |
|
|
|
The data on the page relating to listings of real estate for sale comes from the Gainesville Florida Regional MLS. Information is deemed reliable but is not guaranteed.
|
|
|